Inspired by the tireless dedication of Nancy Dau Yewell, the annual Friend of the Trail Award was instituted in 1983 to recognize WS volunteers who epitomize her selfless example.
| Last | First | Year |
|---|---|---|
| Ablin, M.D. | Penny | |
| Abouelazm | Ayesha | 2015 |
| Alvarez | Cheri | |
| Alvarez | Luis | |
| AmeriCorps | Gold 4 NCCC Pacific Region | 2014 |
| Anderson | Steve | |
| Araiza | Mike | |
| Arnold | Marsha | |
| Ashcraft | Kenneth | |
| Ashcraft | Linda | |
| Ashcraft | Matthew | |
| Ashcraft | Mike | |
| Auburn Journal | ||
| Auburn Mounted Patrol | ||
| Bailey | Rho | 2016 |
| Baker | Bob | |
| Balthrope | Mary Anne | |
| Bandillo | David | |
| Bandillo | Kurt | |
| Barieau | Charlie | |
| Barnsdale | John | |
| Barrett | Rick | |
| Batt | Dwaine | |
| Batt | Sadie | |
| Beadle | Bill | |
| Bean | Jerri & Eric | |
| Beck | Al & Helen | |
| Beeston/Johnson | Family | 2014 |
| Bendix | Marion | |
| Benyo | Rich | |
| Besana | Keven | |
| Blasco | Ellie | |
| Blue | Old | 2014 |
| Bohannon | Cathy | |
| Boothby | Dale | |
| Borka | Kari | |
| Bos | Cathy | |
| Brassfield | John | |
| Bretag | Jerry | |
| Bridges | Leon | |
| Brizzi | Tony | |
| Brown | Sophy | 2017 |
| Brownlee | Matt | 2015 |
| Bryce | Michael & Connie | |
| Buffalo Chips RC | ||
| Bullock | Diane | |
| Bumpus | Carle & Joan | |
| Burkett | Dennis | |
| Burnham | Denny | |
| Butkovitch | Paul | |
| Cader | Steve, Lt. | |
| Calkins | Duane | 2016 |
| Campbell | Clay | 2014 |
| Campbell | Gary A | 2015 |
| Cantrell | T.J. | |
| Carlton | Lowell | |
| Carpezza | Richard | |
| Carroll | Don & Melinda | |
| Carveth | Rod & Margaret | |
| Casebier | Alan & Connie | |
| Cash | Mike | |
| Catts | John | 2015 |
| Chamblee | Robert | |
| Chu | Ling-ru | |
| Clarke | Larry | |
| Commins | Rose | 2015 |
| Conway | Bill | |
| Conway | Paulette | |
| Cowger | Bryan | |
| Crane | Adrian | 2018 |
| Crawford | Tom & Nancy | |
| Crockett | Sid | 2016 |
| Crothers | Brien | 2017 |
| Crouse | Ken | 2016 |
| Dahl | Orin | |
| Dalaba | Gene | |
| Dampier | Jill | |
| Davis | Ani | 2015 |
| Davis | John & Anne | |
| Davis | John & Family | |
| Davis | Patti | |
| Dean | Michael | |
| Deaton | Lisa | |
| DeCamp | Jeff | |
| Defty | Peter | |
| Demoney | Lisa | |
| Demorest | John | |
| Denison | Colleen | |
| Dennis | Dave | |
| Dennison | Sandee | 2016 |
| Dennison | Sid | |
| Deshon | J.P. | |
| Dichter | Steve | |
| Doolittle | Mike | |
| Doremus | Ian | |
| Downey | Lisa | |
| Duisenberg | Peter | |
| Eisenbud | Elliott | |
| Ellswoth | Family | |
| Ennis | Jeannie | |
| Everett | Ilah | |
| Evers | Eric | |
| Falcone | Mark | |
| Farar Griefer | Shannon | |
| Farren | Barbara & Tom | |
| Fingar | Julie | |
| Fisher | Barry & Lucinda | |
| Flake | Bill ** | |
| Flaschbarth | Gerry & Bill | |
| Flaschbarth | John | |
| Floyd | Jan | |
| Foresthill Trails Alliance | ||
| Fox | Kurt & Laurette | |
| Foxworth | George | |
| Frantzen | Larry | |
| Futran | Leon & Barbara | |
| Gabri | Charles & Nanci | |
| Gade | Gary | |
| Gail | Renda | |
| Galloway | Jay | |
| Gard | Dana | |
| Gerhard | Joe & Judy | |
| Ghaner | Dale | 2016 |
| Gilbert | Bob | 2017 |
| Gilbrecht | Bill | |
| Giniel | John | |
| Glazier | Linda | |
| Godtfredsen | Ashley, Bailey, Catilynn & Charles | |
| Golden Valley Harriers RC | ||
| Goodwin | Richard | |
| Gordon | David | 2017 |
| Gordon | Jerry & Norma | |
| Grandy | Dennis | |
| Greene | Chuck | |
| Gregg | Carrey | |
| Gregg | Michael | |
| Grether | Tom | |
| Griffith | Larry & Marilyn | |
| Grizzard | Bill | |
| Grossner | Bud & Natalie | |
| Guse | Jimmy | |
| Hackley | H.R. (Hack) | |
| Hall | Eldon & Alice | |
| Hall | Hal | |
| Hallmark | Steve | 2015 |
| Halloran | Brian | |
| Hamman | David & Melissa | |
| Hansen | Harold | |
| Harrold | Steve | 2016 |
| Hartley | Booth & Barbara | |
| Hash House Harriers RC | Sacramento | |
| Haskins | Vicki | |
| Haverkampf | Jerry | |
| Havilund | Marge | |
| Hays | Mary | 2015 |
| Hazzard | Cliff & Millie | |
| Heard | Jim | |
| Heckert | Steve | 2014 |
| Henderson (Fontaine) | Shoshana | |
| Henrichsen | Bob | |
| Herzog | Ron & Michelle | |
| Hewitt | Carol | |
| Hill | Jerry | 2016 |
| Hill | Jerry | |
| Hintz | Stew | 2014 |
| Hoburg | Dave | 2014 |
| Hodge | Bruce & Mary | |
| Holm | Jerry | |
| Homa | Eric | |
| Honeycutt | Liz | |
| Hounchell | Dan | |
| Howard | Jason | 2014 |
| Hull | Joann | |
| Jacinto | Marvin | |
| Jacinto | Patricia | |
| Jackson | Ginger | |
| Jacobs | Jake | |
| Jensen | Charles | |
| Jensen | Fred | |
| Johannes | Dan & Peggy | |
| Johnson | Bill | |
| Johnson | Bruce | |
| Johnson | Charlie | |
| Johnson | Diane | |
| Johnson | Marvin & Rosemarie | |
| Johnson | Tom | |
| Jones | Martin | |
| Jones | Richard | |
| Jones | Steve | |
| Jordan | Larry | |
| Kasso | Suzanne | |
| Kasterko | Ken | 2018 |
| Katavich | Lucie | |
| Keas | Bill | |
| Kelley | Bob & Sharlene | |
| Kemp | Pat | |
| Kernkamp | John | |
| Keyes | Matt | 2015 |
| Kim | David | |
| Kirbey | William | |
| Kircher | Linda | |
| Kleinbach | Mary | |
| Knudsen | Ted | |
| Konrad | Eric & Janet | |
| Kurland | Geoffrey | |
| La Moglia | Frank | |
| Labelle | Bruce | 2017 |
| Lake | Ken | |
| Lampman | Sheri | |
| Lang | Gilbert | |
| LaPlante | Tony | 2016 |
| Larimer | Jim | |
| Larkin | Joe | |
| Larsen | Shari | 2014 |
| Law | Frank | |
| Lawler | Chip & Lynn | |
| Lee | Brad | |
| Levy | Marsha | |
| Lewis | Gordon | |
| Liebes | Fred | 2018 |
| Lind | Robert | |
| Lindsey Family | ||
| Livermore | Mo | |
| Lockyer | Howard & Diana | |
| Lodi Memorial Hosp. | ||
| Lodi Memorial Hospital | ||
| Lorenz | Steve | |
| Lucas | Ralph | |
| Luedtke | Jim & Liz | |
| Macken | Martin | |
| Maclean | Glenn | |
| Maestas | Al | 2018 |
| Malekian | Tevan | |
| Malloy | Veronica | |
| Markoe | Isabelle | |
| Markoe | Sarah | |
| Markoe | Steve | |
| Martin | Mike | |
| Martin | Mike & Melanie | |
| Mason | Mary | |
| Mather | Chuck | |
| Matz | Kynan | 2018 |
| Mayer | Paul & Kathy | |
| Maynard | Rex | |
| McBreen | Mark | 2015 |
| McCladdie | Joe | |
| McClintock | Joan | |
| McCullough | John | |
| McGrath | Bryant & Anne | |
| McGrew | Brad | |
| McIntosh | Brianna | 2015 |
| McKenzie | Helen | |
| McKiM | Ken & Dee | |
| Mehner | Horst & Family | |
| Meintzer | Kyle | |
| Merriam | Martha | 2017 |
| Merydith | Rod | |
| Meyer | Scott | |
| Michaud | Rich & Claudia | |
| Miles | Wayne | |
| Miller | Allen | |
| Miller | Bob | |
| Miller | George | |
| Misono | Glen | |
| Miyazaki | Kyoji | |
| Mobley | Larry | |
| Moise | John & Linda | |
| Monroe | Lon | |
| Moore | Dorsey | |
| Moore | Ted | |
| Moores | Dan | |
| Morris | Margaret | |
| Mullins | Dave | |
| Myers | John | |
| Nicholl | Ray | |
| Nichols | John | |
| Nordstrom | Scott | |
| Opiela | Sandra | 2014 |
| Paquin | Deb | |
| Parr | Linda | |
| Pearce | Jim | |
| Peavy | George & Dorothy | |
| Perry | Jim | |
| Perry | Kathie | |
| Peterson | Dale & Margery | |
| Peterson | Gary | |
| Pineau | Joan | |
| Plexico | Bill & Betty | |
| Plummer | Jeff | |
| Pohl | Buddy | |
| Pridgen | Zachary | 2015 |
| Provost | Rhonda | |
| Pryor | Bill | |
| Purdue | Duane | |
| Quicksilver RC | ||
| Quinn | Karin | |
| Ralph | Laura | |
| Rangel | Nate | |
| Razee | Suzanne | |
| Read | Bob | |
| Reimer | Elke | 2015 |
| Rhodes | Lee & Myra | |
| Richards | Ed | |
| Richards | Jim | 2017 |
| Richardson | Bob | |
| Riemer | Fred | |
| Rinehimer | Luke & Judy | |
| Rinsett | Gundar | |
| Ritchie | Gary | |
| Roberts | Kathy | |
| Robinson | Ina | |
| Rodarte | Jose | 2014 |
| Roedenbeck | Larry | |
| Roget, M.D. | Vance | 2014 |
| Rohm | Steve | |
| Rose | Bill | |
| Rossmann | Tony | |
| Rutz | Chris | 2018 |
| Ruud | Delana | |
| Ryan | Heidi | |
| Sakamoto | Ernie | |
| Sakamoto | Ken | |
| Saling | Mike | |
| Sands | Erman & Nettie | |
| Scangarella | Mary | |
| Scheidel | Kim | |
| Scheidel | Kim | |
| Schmiedeskamp | Bob | |
| Schubb | Tom and Sally | 2015 |
| Schubb | Tom and Sally | 2016 |
| Schumacher (media award) | John | |
| Scott | Dennis | |
| Scott | Desiree | |
| Scott | LeGrand & Diana | |
| Serrano | Margaret | |
| Sewell | Garry | |
| Shackleton | Ve Loyce and Marsha | |
| Shadow Chase RC | ||
| Shearer | Suzi | |
| Shields | Richard | |
| Shier | Chelsea | |
| Shier | Samantha | |
| Shier | Scott & Pattie | |
| Shigley | Paul | 2015 |
| Shuster | Greg | |
| Shuttleworth | Alan | |
| Shuttleworth | Jay | |
| Sierra Nevada Memorial Hospital | ||
| Sievenpiper Family | ||
| Simmons | Mary Ann | |
| Simonson | Denny & Sandy | |
| Skophammer | Jim & Vivian | |
| Smith | Bettie | 2015 |
| Smith, M.D. | Keith | |
| Solheim | Karsten | |
| Spady | Rick | |
| Spencer | Pete | |
| Stacy | Mickie | |
| Stark | Elizabeth | 2015 |
| Steinmetz | Joe | |
| Stevens | Charles & Marian | 2014 |
| Stevens Creek Striders | ||
| Struble | Eric | |
| Styer | John (Jack) | 2015 |
| Styer, R.N. | Mitzi | |
| Suen | Mike | |
| Sutter | Keith | |
| Sutter Auburn Faith Hospital | ||
| Sutter Roseville Medical Center | ||
| SWEAT RC | ||
| Szymusik | Amy | |
| Szymusik | Chris | |
| Szymusik | Darlene & Joe | |
| Szymusik | Leslie | |
| Taber | Kevin | |
| Takagishi | Gloria | |
| Takagishi | Ken | |
| Teklinksi | Kara | 2018 |
| Terrell | Ellen | |
| Terrell | Ron | |
| Thibeault | Gene | |
| Thornley | Chris | 2018 |
| Thornley | Laurie | 2018 |
| Thurston | Doug | |
| Tong | Dan | |
| Towle | Mary | |
| Tsujimoto | Mack | |
| Twietmeyer | Austin | |
| Twietmeyer | Tim | |
| Valentine | Ric | |
| Van Wicklin | Beth | |
| Van Wicklin | Dave | |
| Van Wicklin | Starfire | |
| Vasquez | Julio | |
| Veal | Betty | |
| Velasco | Jack | |
| Velasco | Maria | |
| Viers | Dorm & Audrey | |
| Vlach Family | 2015 | |
| von der Ahe | Laurie | |
| Walker | Judy | |
| Wang | Gary | |
| Ware | Mike & Joanie | |
| Wedge | Dick "Carwash" | |
| Weil | Shannon | |
| Weining | Sharleen | |
| West | Ray & Trudy | 2014 |
| Wetmore | Steve | |
| White | Doug & Barbara | |
| Whyte | Pat & Sandy | |
| Wideman | Pal | |
| Wiemer | Bob | |
| Wiemer, M.D. | Robert | |
| Williams | Robert L. | |
| Wilson | Dorothy | |
| Winter | Tom | |
| Wise | Todd | 2014 |
| Wolfe | Scott | 2015 |
| Woodard | Dave | 2015 |
| Worcester | Bill | |
| Wright | Steve | |
| WS Trail Foundation | ||
| Yarrow | James | |
| Yawn | Bill | |
| Yewell | Taylor | |
| Young | Greg & Teresa | |
| Young | Jennifer | |
| Young | Jim and Kathy | 2014 |
| Zea | Donn | |
| Zernik | Pete | |
| Zilaff | Denis | |
| Zogelman | Ken | |
| Zumalt | Royce |
